Brown sugar cups to grams chart
| Cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 26.6 g | 0.939 oz |
| ¼ cup | 53.3 g | 1.88 oz |
| ⅓ cup | 71 g | 2.5 oz |
| ½ cup | 106.5 g | 3.76 oz |
| ⅔ cup | 142 g | 5.01 oz |
| ¾ cup | 159.8 g | 5.64 oz |
| 1 cup | 213 g | 7.51 oz |
| 1 ½ cups | 319.5 g | 11.3 oz |
| 2 cups | 426 g | 15 oz |
| 3 cups | 639 g | 22.5 oz |
| 4 cups | 852 g | 30.1 oz |
Weight from the King Arthur Baking ingredient weight chart (1 cup = 213 g).
Brown sugar tablespoons and teaspoons to grams
| Measure | Grams |
|---|---|
| ¼ teaspoon | 1.11 g |
| ½ teaspoon | 2.22 g |
| 1 teaspoon | 4.44 g |
| 2 teaspoons | 8.88 g |
| 1 tablespoon | 13.3 g |
| 2 tablespoons | 26.6 g |
| 3 tablespoons | 39.9 g |
| 4 tablespoons | 53.3 g |
| 5 tablespoons | 66.6 g |
| 6 tablespoons | 79.9 g |
| 7 tablespoons | 93.2 g |
| 8 tablespoons | 107 g |
How to convert cups of brown sugar to grams
grams = cups × 213Multiply the number of cups by 213. For example, 2 cups of brown sugar × 213 = 426 g. Measure by spooning the ingredient into the cup and leveling it off, or press brown sugar firmly in, as recipes expect.
Frequently asked questions
How many grams is 1 cup of brown sugar?
1 US cup of brown sugar (packed) weighs about 213 g (7.51 oz).
How many grams is ½ cup of brown sugar?
½ cup of brown sugar weighs about 106.5 g, and ¼ cup about 53.3 g.
How many cups is 100 grams of brown sugar?
100 g of brown sugar is about 0.469 cups (≈ ½ cup).
Why might my recipe list a different weight?
Weights per cup vary with how the cup is filled, the brand and humidity. Packed firmly into the cup. If the recipe gives grams, use those.