Peanut butter spoons to grams chart
| Measure | Grams |
|---|---|
| ¼ teaspoon | 1.41 g |
| ½ teaspoon | 2.81 g |
| 1 teaspoon | 5.63 g |
| 2 teaspoons | 11.3 g |
| 1 tablespoon | 16.9 g |
| 2 tablespoons | 33.8 g |
| 3 tablespoons | 50.6 g |
| 4 tablespoons | 67.5 g |
| 5 tablespoons | 84.4 g |
| 6 tablespoons | 101 g |
| 7 tablespoons | 118 g |
| 8 tablespoons | 135 g |
| 9 tablespoons | 152 g |
| 10 tablespoons | 169 g |
| 11 tablespoons | 186 g |
| 12 tablespoons | 203 g |
| 13 tablespoons | 219 g |
| 14 tablespoons | 236 g |
| 15 tablespoons | 253 g |
| 16 tablespoons | 270 g |
Weight from the King Arthur Baking ingredient weight chart (½ cup = 135 g).
How to convert tablespoons to grams
grams = tablespoons × 16.88A US tablespoon is 1/16 cup (about 14.8 mL) and a teaspoon is one third of that. Australian tablespoons are larger (20 mL), so increase the weight by about a third for Australian recipes.
Frequently asked questions
How many grams is a tablespoon of peanut butter?
1 US tablespoon of peanut butter weighs about 16.9 g; 1 teaspoon about 5.63 g.
How many tablespoons of peanut butter are in 100 g?
About 5.93 tablespoons.
Is this a level or heaped tablespoon?
Level. A heaped spoon can hold half as much again, so level the spoon with a knife for accurate results.