Cocoa powder cups to grams chart
| Cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 10.5 g | 0.37 oz |
| ¼ cup | 21 g | 0.741 oz |
| ⅓ cup | 28 g | 0.988 oz |
| ½ cup | 42 g | 1.48 oz |
| ⅔ cup | 56 g | 1.98 oz |
| ¾ cup | 63 g | 2.22 oz |
| 1 cup | 84 g | 2.96 oz |
| 1 ½ cups | 126 g | 4.44 oz |
| 2 cups | 168 g | 5.93 oz |
| 3 cups | 252 g | 8.89 oz |
| 4 cups | 336 g | 11.9 oz |
Weight from the King Arthur Baking ingredient weight chart (½ cup = 42 g).
Cocoa powder tablespoons and teaspoons to grams
| Measure | Grams |
|---|---|
| ¼ teaspoon | 0.438 g |
| ½ teaspoon | 0.875 g |
| 1 teaspoon | 1.75 g |
| 2 teaspoons | 3.5 g |
| 1 tablespoon | 5.25 g |
| 2 tablespoons | 10.5 g |
| 3 tablespoons | 15.8 g |
| 4 tablespoons | 21 g |
| 5 tablespoons | 26.3 g |
| 6 tablespoons | 31.5 g |
| 7 tablespoons | 36.8 g |
| 8 tablespoons | 42 g |
How to convert cups of cocoa powder to grams
grams = cups × 84Multiply the number of cups by 84. For example, 2 cups of cocoa powder × 84 = 168 g. Measure by spooning the ingredient into the cup and leveling it off.
Frequently asked questions
How many grams is 1 cup of cocoa powder?
1 US cup of cocoa powder (unsweetened) weighs about 84 g (2.96 oz).
How many grams is ½ cup of cocoa powder?
½ cup of cocoa powder weighs about 42 g, and ¼ cup about 21 g.
How many cups is 100 grams of cocoa powder?
100 g of cocoa powder is about 1.19 cups (≈ 1 ¼ cups).
Why might my recipe list a different weight?
Weights per cup vary with how the cup is filled, the brand and humidity. If the recipe gives grams, use those.