Water spoons to grams chart
| Measure | Grams |
|---|---|
| ¼ teaspoon | 1.23 g |
| ½ teaspoon | 2.46 g |
| 1 teaspoon | 4.92 g |
| 2 teaspoons | 9.84 g |
| 1 tablespoon | 14.8 g |
| 2 tablespoons | 29.5 g |
| 3 tablespoons | 44.3 g |
| 4 tablespoons | 59 g |
| 5 tablespoons | 73.8 g |
| 6 tablespoons | 88.5 g |
| 7 tablespoons | 103 g |
| 8 tablespoons | 118 g |
| 9 tablespoons | 133 g |
| 10 tablespoons | 148 g |
| 11 tablespoons | 162 g |
| 12 tablespoons | 177 g |
| 13 tablespoons | 192 g |
| 14 tablespoons | 207 g |
| 15 tablespoons | 221 g |
| 16 tablespoons | 236 g |
Calculated from the density of water at room temperature.
How to convert tablespoons to grams
Formula
grams = tablespoons × 14.76A US tablespoon is 1/16 cup (about 14.8 mL) and a teaspoon is one third of that. Australian tablespoons are larger (20 mL), so increase the weight by about a third for Australian recipes.
Frequently asked questions
How many grams is a tablespoon of water?
1 US tablespoon of water weighs about 14.8 g; 1 teaspoon about 4.92 g.
How many tablespoons of water are in 100 g?
About 6.78 tablespoons.
Is this a level or heaped tablespoon?
Level. A heaped spoon can hold half as much again, so level the spoon with a knife for accurate results.