Water grams to cups chart
| Grams | Cups (exact) | Kitchen measure |
|---|---|---|
| 25 g | 0.106 | ≈ 1 ½ tbsp |
| 50 g | 0.212 | ≈ ¼ cup |
| 75 g | 0.318 | ≈ ⅓ cup |
| 100 g | 0.424 | ≈ ⅜ cup |
| 125 g | 0.529 | ≈ ½ cup |
| 150 g | 0.635 | ≈ ⅝ cup |
| 200 g | 0.847 | ≈ ⅞ cup |
| 250 g | 1.06 | ≈ 1 cup |
| 300 g | 1.27 | ≈ 1 ¼ cups |
| 400 g | 1.69 | ≈ 1 ⅔ cups |
| 500 g | 2.12 | 2 ⅛ cups |
| 750 g | 3.18 | ≈ 3 ⅛ cups |
| 1000 g | 4.24 | ≈ 4 ¼ cups |
Calculated from the density of water at room temperature.
How to convert grams of water to cups
Formula
cups = grams ÷ 236.1Divide the weight in grams by 236.1, the weight of one cup. The kitchen-measure column rounds to the nearest common cup size; for small amounts use tablespoons (1 cup = 16 tablespoons).
Frequently asked questions
How many cups is 100 g of water?
100 g of water is 0.424 US cups — ≈ ⅜ cup.
How many cups is 250 g of water?
250 g is 1.06 cups (≈ 1 cup).
How many grams of water make a cup?
About 236.1 g.